TECHNICAL DATA SHEET
| Technical Data For Three-Phase Pad Mounted Transformer (75KVA~7500KVA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Capacity (KVA) | High Voltage (V) | Tapping Ranges | Low Voltage (V) | Loss (W) | Vector Group | DOE2016 Efficiency | Standard | Short-circuit Impedance | |
| No-load Loss (W) | On-Load Loss (W) | ||||||||
| 75 | 2400 4160 7200 7620 12000 12470 13200 13800 14400 19920 24940 34500 | ±2*2.5% | 110 120 208 240 277 347 415 416 480 600 690 | 130 200 350 430 600 880 1000 1400 1800 2300 | 1000 1800 3100 3700 5410 7500 10300 14500 18300 23100 | YNyn0 Dyn1 | 99.03 | IEEE ANSI DOE | 4-6.3% |
| 150 | 98.95 | ||||||||
| 225 | 99.16 | ||||||||
| 300 | 99.23 | ||||||||
| 500 | 99.27 | ||||||||
| 750 | 99.35 | ||||||||
| 1000 | 99.4 | ||||||||
| 1500 | 99.43 | ||||||||
| 2000 | 99.48 | ||||||||
| 2500 | 99.51 | ||||||||
