6KV-110KV and 800A-20000A Current Limiting Reactor

TECHNICAL DATA SHEET

6KV Current Limiting Reactor
Type Rated current
A
Rated
reactance rate
Rated reactance
Ω
Short-time
current
kA
Single- phase
power
kvar
Single- phase loss
75C kW
Overall dimension Pitch diameter
Dc
mm
Weight
(per phase)
kg
Suggested
arrangement
mode
Ds
mm
H
mm
XKGKL-6-800-5 800 5% 0.2170 16.00 139 3.7 1020 740 860 250 side by side
XKGKL-6-800-8 8% 0.3460 10.00 222 5.3 1220 790 1060 320
XKGKL-6-800-10 10% 0.4330 8.00 277 6.4 1300 840 1130 380
XKGKL-6-800-12 12% 0.5200 6.67 333 7.0 1300 820 1100 420
XKGKL-6-1000-5 1000 5% 0.1730 20.00 173 4.4 1150 660 1030 280
XKGKL-6-1000-8 8% 0.2770 12.50 277 6.3 1240 760 1130 360
XKGKL-6-1000-10 10% 0.3460 10.00 346 7.1 1290 840 1180 438
XKGKL-6-1000-12 12% 0.4160 8.33 416 8.4 1350 840 1170 500
XKGKL-6-1500 5 1500 5% 0.1150 30.00 260 6.1 1220 700 1030 340
XKGKL-6-1500-8 8% 0.1850 18.75 416 7.8 1420 780 1230 500
XKGKL-6-1500-10 10% 0.2310 15.00 520 7.5 1470 830 1280 570
XKGKL-6-1500-12 12% 0.2770 12.50 624 9.1 1470 900 1280 610
XKGKL-6-2000-5 2000 5% 0.0870 40.00 346 7.3 1310 700 1120 412
XKGKL-6-2000 8 8% 0.1390 25.00 554 8.1 1410 800 1220 565
XKGKL-6-2000-10 10% 0.1730 20.00 693 9.8 1500 800 1220 662
XKGKL-6-2000-12 12% 0.2080 16.67 831 10.0 1550 830 1280 730
XKGKL-6-2500-5 2500 5% 0.0690 50.00 433 8.6 1400 800 1120 486
XKGKL-6-2500-8 8% 0.1110 31.25 693 10.1 1464 940 1170 690
XKGKL-6-2500 10 10% 0.1390 25.00 866 11.0 1500 980 1230 770
XKGKL-6-2500-12 12% 0.1660 20.83 1039 12.5 1610 940 1510 854
XKGKL-6-3000-5 3000 5% 0.0580 60.00 520 8.1 1500 800 1230 538
XKGKL-6-3000-8 8% 0.0920 37.50 831 10.8 1530 900 1430 740
XKGKL-6-3000-10 10% 0.1150 30.00 1039 12.5 1580 950 1480 850
XKGKL-6-3000 12 12% 0.1390 25.00 1247 15.1 1670 930 1480 940
XKGKL-6-3500-5 3500 5% 0.0494 70.00 606 9.6 1570 750 1380 780
XKGKL-6-3500-8 8% 0.0791 43.75 970 12.3 1570 880 1380 960
XKGKL-6-3500-10 10% 0.0990 35.00 1212 14.2 1620 960 1440 1052
XKGKL-6-3500-12 12% 0.1190 29.17 1455 15.6 1670 980 1490 1323
XKGKL-6-4000-5 4000 5% 0.0433 80.00 693 10.1 1620 760 1430 825
XKGKL-6-4000-8 8% 0.0693 50.00 1109 13.2 1660 880 1480 946
XKGKL-6-4000-10 10% 0.0866 40.00 1386 15.7 1670 980 1480 1125
XKGKL-6-4000-12 12% 0.1040 33.33 1663 17.9 1760 950 1480 1204
10KV Current Limiting Reactor
Type Rated current
A
Rated
reactance rate
Rated reactance
Ω
Short-time
current
kA
Single- phase
power
kvar
Single- phase loss
75C kW
Overall dimension Pitch diameter
Dc
mm
Weight
(per phase)
kg
Suggested
arrangement
mode
Ds
mm
H
mm
XKGKL-10-800-5 800 5% 0.361 16.00 230.9 4.6 1270 770 1170 350 side by side
XKGKL-10-800-8 8% 0.577 10.00 369.5 5.7 1380 840 1280 420
XKGKL-10-800-10 10% 0.722 8.00 461.9 6.5 1480 890 1380 490
XKGKL-10-800-12 12% 0.866 6.67 554.3 7.7 1530 940 1430 547
XKGKL-10-1000-5 1000 5% 0.289 20.00 288.7 6.0 1330 710 1240 370
XKGKL-10-1000-8 8% 0.462 12.50 461.9 7.2 1480 820 1380 530
XKGKL-10-1000-10 10% 0.577 10.00 577.4 8.7 1670 760 1480 580
XKGKL-10-1000-12 12% 0.693 8.33 692.8 9.8 1670 820 1480 630
XKGKL-10-1500-5 1500 5% 0.192 30.00 433.0 8.1 1380 730 1200 477
XKGKL-10-1500 8 8% 0.308 18.75 692.8 9.4 1590 780 1320 662
XKGKL-10-1500-10 10% 0.385 15.00 866.1 11.3 1590 850 1330 718
XKGKL-10-1500-12 12% 0.462 12.50 1039.3 12.8 1700 880 1430 857
XKGKIA0-2000/5 2000 5% 0.144 40.00 577.4 9.1 1710 600 1580 544
XKGKL-10-2000-8 8% 0.231 25.00 923.8 11.6 1770 700 1590 746
XKGKL-10-2000-10 10% 0.289 20.00 1154.7 13.5 1870 730 1680 778
XKGKL-10-2000-12 12% 0.346 16.67 1385.7 14.9 1860 800 1680 1000
XKGKL-10-2500-5 2500 5% 0.115 50.00 721.7 10.2 1544 790 1280 678
XKGKL-10-2500-8 8% 0.185 31.25 1154.7 13.7 1600 960 1330 946
XKGKL-10-2500-10 10% 0.231 25.00 1443.4 15.3 1740 980 1480 1085
XKGKL-10-2500-12 12% 0.277 20.83 1732.1 18.1 1730 1000 1460 1200
XKGKL-10-3000-5 3000 5% 0.096 60.00 866.0 11.2 1620 830 1440 733
XKGKL-10-3000-8 8% 0.154 37.50 1386.0 15.1 1720 930 1540 975
XKGKL-10-3000-10 10% 0.192 30.00 1732.0 17.5 1750 1130 1650 1103
XKGKL-10-3000-12 12% 0.231 25.00 2079.0 19.1 1760 1030 1500 1253
XKGKL-10-3500-5 3500 5% 0.082 70.00 1010.0 12.7 1700 800 1440 980
XKGKL-10-3500-8 8% 0.132 43.75 1617.0 15.7 1820 880 1710 1322
XKGKL-10-3500-10 10% 0.165 35.00 2021.0 18.9 1820 950 1710 1500
XKGKL-10-3500-12 12% 0.198 29.17 2425.0 20.1 1820 1020 1710 1700
XKGKL-10-4000-5 4000 5% 0.072 80.00 1155.0 12.1 1750 800 1640 1058
XKGKL-10-4000 8 8% 0.115 50.00 1848.0 17.8 1880 880 1700 1461
XKGKL-10-4000-10 10% 0.144 40.00 2309.0 20.7 1970 880 1700 1687
XKGKL-10-4000-12 12% 0.173 33.33 2771.0 22.6 2010 930 1740 1833
35KV Current Limiting Reactor
Type Rated current
A
Rated
reactance rate
Rated reactance
Ω
Short-time
current
kA
Single- phase
power
kvar
Single- phase loss
75C kW
Overall dimension Pitch diameter
Dc
mm
Weight
(per phase)
kg
Suggested
arrangement
mode
Ds
mm
H
mm
XKGKL-35-200-4 200 4% 4.042 5.00 161 3.8 1590 600 1130 340 side by side
XKGKL-35-200-5 5% 5.052 4.00 202 4.7 1640 630 1180 410
XKGKL-35-200-6 6% 6.062 3.33 242 5.2 1700 630 1180 480
XKGKL-35-200-8 8% 8.083 2.50 323 6.3 1760 650 1570 560
XKGKL-35-400-5 400 5% 2.256 8.00 404 6.7 1780 730 1330 670
XKGKL-35-400 8 8% 4.042 5.00 646 8.4 1700 690 1510 880
XKGKL-35-400-10 10% 5.052 4.00 808 9.6 2000 680 1810 970
XKGKL-35-400 12 12% 6.062 3.33 970 10.7 2000 730 1810 1050
XKGKL-35-600-5 600 5% 1.684 12.00 606 8.2 1680 650 1550 850
XKGKL-35-600-8 8% 2.694 7.50 970 10.5 1980 700 1790 1120
XKGKL-35-600-10 10% 3.368 6.00 1212 12.9 1980 780 1790 1340
XKGKL-35-600-12 12% 4.042 5.00 1454 13.8 2030 800 1840 1520
XKGKL-35-800-5 800 5% 1.263 16.00 808 9.4 1800 650 1600 980
XKGKL-35-800-8 8% 2.021 10.00 1293 13.3 2100 650 1920 1420
XKGKL-35-800-10 10% 2.526 8.00 1616 14.9 2100 830 1920 1650
XKGKL-35-800-12 12% 3.031 6.67 1939 16.5 2100 760 1920 1720
XKGKL-35-1000-5 1000 5% 1.010 20.00 1010 10.2 1670 700 1540 1270
XKGKL-35-1000 8 8% 1.617 12.50 1616 14.2 1870 800 1680 1620
XKGKL-35-1000-10 10% 2.021 10.00 2020 16.9 1940 800 1750 1740
XKGKL-35-1000 12 12% 2.425 8.33 2424 18.6 2070 880 1880 1870
XKGKL-35-1500-5 1500 5% 0.674 30.00 1515 13.8 1700 750 1510 1550
XKGKL-35-1500-8 8% 1.078 18.75 2424 17.9 1820 800 1620 1910
XKGKL-35-1500-10 10% 1.347 15.00 3031 20.7 1800 900 1600 2200
XKGKL-35-1500-12 12% 1.617 12.50 3637 23.2 2300 900 2110 2380