10KV 35KV 66KV AIR CORE HARMONIC FILTER REACTOR

TECHNICAL DATA SHEET

10KV Series Air Core Harmonic Filter Reactor
Type Rated current
A
Rated
inductance
mH
Inductance
adjustment
range
Single- phase
power
kvar
Overall dimension Pitch diameter
Dc
mm
Weight
(per-phase)
kg
Ds
mm
H
mm
LKGKL-10-105-1.75 105.00 1.75 ±5% 6.06 700 652 550 150
LKGKL-10-145-1.34 145.00 1.34 ±5% 8.85 710 652 550 140
LKGKL-10-154-1.28 154.00 1.28 ±5% 9.54 710 662 550 160
LKGKL-10-250-0.72 250.00 0.72 ±5% 14.00 740 632 550 160
LKGKL-10-95-5.08 95.00 5.08 ±5% 14.40 740 622 550 170
LKGKL-10-145-3.30 145.00 3.30 ±5% 21.80 750 652 600 170
LKGKL-10-153-3.06 153.00 3.06 ±5% 22.50 760 632 600 170
LKGKL-10-195-2.16 195.00 2.16 ±5% 25.80 760 682 600 180
LKGKL-10-95-9.95 95.00 9.95 ±5% 28.21 770 672 600 180
LKGKL-10-205-2.16 205.00 2.16 ±5% 28.52 770 682 600 190
LKGKL-10-79-15.43 79.00 15.43 ±5% 30.25 810 732 600 200
LKGKL-10-240-1.91 240.00 1.91 ±5% 34.56 920 742 600 210
LKGKL-10-130-7.04 130.00 7.04 ±5% 37.38 950 652 650 230
LKGKL-10-175-5.37 175.00 5.37 ±5% 51.67 1030 682 850 250
LKGKL-10-257-3.72 257.00 3.72 ±5% 77.19 1040 612 850 300
LKGKL-10-95-28.20 95.00 28.20 ±5% 79.96 1090 632 850 310
LKGKL-10-140-19.33 140.00 19.33 ±5% 119.02 1160 642 950 350
LKGKL-10-190-13.72 190.00 13.72 ±5% 155.60 1200 662 950 370
LKGKL-10-205-12.79 205.00 12.79 ±5% 168.86 1320 682 1050 390
LKGKL-10-250-10.47 250.00 10.47 ±5% 205.58 1350 722 1050 400
LKGKL-10-270-27.64 270.00 27.64 ±5% 633.02 1550 852 1350 550
LKGKL-10-330-0.58 330.00 0.58 ±5% 19.84 830 432 600 250
LKGKL-10-395-0.46 395.00 0.46 ±5% 22.55 880 462 600 270
LKGKL-10-450-0.42 450.00 0.42 ±5% 26.72 900 492 600 290
LKGKL-10-520 34 520.00 0.34 ±5% 28.88 920 552 650 300
LKGKL-10-540-0.35 540.00 0.35 ±5% 32.06 1040 562 800 300
LKGKL-10-380-1.15 380.00 1.15 ±5% 52.17 1090 542 800 320
LKGKL-10-530-0.88 530.00 0.88 ±5% 77.66 1050 552 800 330
LKGKL-10-400-2.33 400.00 2.33 ±5% 117.12 1150 602 900 360
LKGKL-10-540-1.72 540.00 1.72 ±5% 157.57 1260 642 1000 380
LKGKL-10-540-1.80 540.00 1.80 ±5% 164.90 1300 622 1050 400
LKGKL-10-390-6.58 390.00 6.58 ±5% 314.42 1420 652 1150 470
35KV Series Air Core Harmonic Filter Reactor
Type Rated current
A
Rated
inductance
mH
Inductance
adjustment
range
Single- phase
power
kvar
Overall dimension Pitch diameter
Dc
mm
Weight
(per-phase)
kg
Ds
mm
H
mm
LKGKL-35-44-16.43 44.00 16.43 ±5% 9.99 680 802 500 80
LKGKL-35-80-8.55 80.00 8.55 ±5% 17.19 730 672 550 120
LKGKL-35-130-3.26 130.00 3.26 ±5% 17.31 730 652 550 120
LKGKL-35-75-21.10 75.00 21.10 ±5% 37.29 760 652 550 140
LKGKL-35-130-7.45 130.00 7.45 ±5% 39.55 780 662 550 150
LKGKL-35-90-18.80 90.00 18.80 ±5% 47.84 810 912 600 170
LKGKL-35-44-79.5 44.00 79.50 ±5% 48.35 1040 1102 850 170
LKGKL-35-78-44.00 78.00 44.00 ±5% 84.10 1020 1052 850 230
LKGKL-35-170-9.63 170.00 9.63 ±5% 87.43 1010 1052 850 240
LKGKL-35-95-34.66 95.00 34.66 ±5% 98.27 1010 1072 850 270
LKGKL-35-85-57.18 85.00 57.18 ±5% 129.79 1030 1302 850 300
LKGKL-35-100-48.14 100.00 48.14 ±5% 151.24 1120 1012 900 310
LKGKL-35-200-16.25 200.00 16.25 ±5% 204.20 1180 1212 900 330
LKGKL-35-170-27.11 170.00 27.11 ±5% 246.14 1200 942 950 350
LKGKL-35-245-13.53 245.00 13.53 ±5% 255.14 1220 852 950 350
LKGKL-35-78-135.30 78.00 135.30 ±5% 258.60 1280 1552 1450 400
LKGKL-35-270-13.20 270.00 13.20 ±5% 302.31 1350 1152 1300 420
LKGKL-35-95-106.90 95.00 106.90 ±5% 303.09 1370 1552 1150 420
LKGKL-35-114-87.82 114.00 87.82 ±5% 358.55 1370 1352 1100 450
LKGKL-35-250-18.47 250.00 18.47 ±5% 362.66 1380 1362 1100 460
LKGKL-35-120-82.22 120.00 82.22 ±5% 371.95 1400 1382 1150 520
LKGKL-35-125-81.48 125.00 81.48 ±5% 399.96 1410 1352 1150 530
LKGKL-35-130-84.50 130.00 84.50 ±5% 448.63 1450 1362 1250 570
LKGKL-35-68-363.90 68.00 363.90 ±5% 528.63 1430 1952 1500 600
LKGKL-35-70-392.40 70.00 392.40 ±5% 604.05 1460 1302 1500 680
LKGKL-35-90-260.10 90.00 260.10 ±5% 661.87 1420 1502 1350 750
LKGKL-35-220-45.84 220.00 45.54 ±5% 692.45 1450 1742 1150 860
LKGKL-35-100-249.60 100.00 249.60 ±5% 784.14 1590 2052 1150 900
LKGKL-35-130-166.00 130.00 166.00 ±5% 881.34 1780 1602 1500 1050
LKGKL-35-125-217.20 125.00 217.20 ±5% 1066.18 1780 1522 1600 1200
LKGKL-35-175-123.80 175.00 123.80 ±5% 1191.09 1740 1502 1450 1420
LKGKL-35-170-149.10 170.00 149.10 ±5% 1353.71 1850 1652 1350 1640
LKGKL-35-200-137.20 200.00 137.20 ±5% 1724.10 1890 1882 1500 2150
LKGKL-35-260-97.74 260.00 97.74 ±5% 2075.72 2050 1922 1750 2640
LKGKL-35-395-1.55 395 1.55 ±5% 75.98 1160 592 850 250
LKGKL-35-480-1.37 480 1.37 ±5% 99.16 1150 612 850 270
LKGKL-35-340-4.06 340 4.06 ±5% 147.45 1180 582 850 300
LKGKL-35-480-3.38 480 3.38 ±5% 244.65 1200 652 950 380
LKGKL-35-350-8.61 350 8.61 ±5% 331.35 1210 702 950 450
LKGKL-35-400-7.87 400 7.87 ±5% 395.59 1250 712 950 550
LKGKL-35-300-15.71 300 15.71 ±5% •444. 1550 652 1200 590
LKGKL-35-450-7.17 450 7.17 ±5% 456.14 1560 662 1200 620
LKGKL-35-350-13.90 350 13.9 ±5% 534.93 1570 692 1200 650
LKGKL-35-550-6 28 550 6.28 ±5% 596.81 1550 662 1200 720
LKGKL-35-740-3 92 740 3.92 ±5% 674.37 1620 652 1300 780
LKGKL-35-500-8 61 500 8.61 ±5% 676.23 1660 642 1300 880
LKGKL-35-300-27.78 300 27.78 ±5% 785.46 1670 662 1400 920
LKGKL-35-750-4.48 750 4.48 ±5% 791.68 1680 652 1400 950
LKGKL-35-520-8.27 520 8.27 ±5% 702.52 1700 642 1400 860
LKGKL-35-300-29.92 300 29.92 ±5% 845.97 1730 662 1400 960
LKGKL-35-1000-2.76 1000 2.76 ±5% 867.08 1750 704 1450 980
LKGKL-35-550-9.34 550 9.34 ±5% 887.61 1760 852 1450 1050
LKGKL-35-297-33.99 297 33.99 ±5% 941.92 1770 852 1500 1080
LKGKL-35-950-3.67 950 3.67 ±5% 1040.55 1800 864 1500 1160
LKGKL-35-390-22.88 390 22.88 ±5% 1093.29 1790 862 1500 1240
LKGKL-35-355-28.94 355 28.94 ±5% 1145.79 1780 852 1450 1350
LKGKL-35-1200-2.72 1200 2.72 ±5% 1230.5 1800 864 1550 1450
LKGKL-35-950-4.52 950 4.52 ±5% 1281.55 1850 852 1550 1480
LKGKL-35-400-25.57 400 25.57 ±5% 1285.29 1880 804 1650 1530
LKGKL-35-1350-2.41 1350 2.41 ±5% 1379.86 1820 854 1650 1600
LKGKL-35-900-5.60 900 5.6 ±5% 1425.03 1790 852 1500 1570
LKGKL-35-480-20.78 480 20.78 ±5% 1504.1 1810 762 1550 1590
LKGKL-35-600-14.70 600 14.7 ±5% 1662.53 1820 834 1550 1820
LKGKL-35-980-5.63 980 5.63 ±5% 1698.67 1870 864 1550 1850
LKGKL-35-650-14.96 650 14.96 ±5% 1985.67 1970 854 1650 1980
LKGKL-35-700-14.67 700 14.67 ±5% 2258.27 2130 904 1750 2490
LKGKL-35-300-80.89 300 80.89 ±5% 2287.11 2150 1454 1850 2670
LKGKL-35-940-9.09 940 9.09 ±5% 2523.30 2170 1544 1950 2690
LKGKL-35-350-73.88 350 73.88 ±5% 2843.23 2140 1054 2150 2720
LKGKL-35-1110-7.51 1110 7.51 ±5% 2906.94 2160 1284 2200 2760
LKGKL-35-990-9.82 990 9.82 ±5% 3023.65 2170 1564 1950 2740
LKGKL-35-390-58.18 390 58.18 ±5% 2780.05 2160 1204 1600 2770
LKGKL-35-490-50.82 490 50.82 ±5% 3833.33 2080 1304 1750 2960
LKGKL-35-1300-7.36 1300 7.36 ±5% 3907.64 2020 1354 1760 3120
LKGKL-35-500-50.29 500 50.29 ±5% 3949.76 2100 1354 1750 3600
LKGKL-35-590-42.04 590 42.04 ±5% 4597.44 2080 1434 1750 3700
LKGKL-35-700-32.76 700 32.76 ±5% 5043.01 2100 1554 1800 4060
LKGKL-35-800-31.53 800 31.53 ±5% 6339.48 2250 1364 2000 4100
LKGKL-35-950-24.06 950 24.06 ±5% 6821.70 2310 1064 2150 4200
LKGKL-35-980-25.67 980 26.67 ±5% 8046.83 2360 1114 2150 4450
LKGKL-35-1150-23.14 1150 23.14 ±5% 9614.10 2490 1104 2200 5070
66KV Series Air Core Harmonic Filter Reactor
Type Rated current
A
Rated
inductance
mH
Inductance
adjustment
range
Single- phase
power
kvar
Overall dimension Pitch diameter
Dc
mm
Weight
(per-phase)
kg
Ds
mm
H
mm
LKK-66-450-6.24 450 6.24 ±5% 396.97 1190 702 850 710
LKK-66-450-12.23 450 12.23 ±5% 778.04 1550 750 1300 1010
LKK-66-300-64.28 300 64.28 ±5% 1817.47 1690 852 1450 1720
LKK-66-680-8.17 680 8.17 ±5% 1186.83 1600 752 1350 1340
LKK-66-850-6.58 850 6.58 ±5% 1493.53 1750 752 1500 1620
LKK-66-600-13.93 600 13.93 ±5% 1575.44 1700 802 1450 1600
LKK-66-750-25.71 750 25.71 ±5% 4543.33 2280 1004 2000 3300
LKK-66-595-83.33 595 83.33 ±5% 9267.97 2580 1274 1250 4784
LKK-66-700-69.45 700 69.45 ±5% 10690.99 2540 1274 2280 5430