TECHNICAL DATA SHEET
| 10KV 35KV 66KV Air Core Shunt Reactor | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | System Rated voltage kV |
Terminal voltage of reactor kV |
Rated reactance Ω |
Rated current A |
Single- phase power kvar |
Single- phase loss75C kW |
Overall dimension | Pitch diameter Dc mm |
Weight (per phase) kg |
|
| Ds mm |
H mm |
|||||||||
| BKGKL-500/10 | 10 | 10/√3 | 66.67 | 86.60 | 500 | 7.8 | 1440 | 1852 | 1250 | 1030 |
| BKGKL-1000/10 | 10/√3 | 33.33 | 173.20 | 1000 | 10.6 | 1480 | 1752 | 1200 | 1800 | |
| BKGKL-2000/ 10 | 10/√3 | 16.67 | 346.40 | 2000 | 14.7 | 1790 | 2152 | 1500 | 2520 | |
| BKGKL-3333/10 | 10/√3 | 10.00 | 577.28 | 3333 | 18.5 | 1950 | 2204 | 1640 | 3350 | |
| BKGKL-4000/ 10 | 10/√3 | 8.33 | 692.80 | 4000 | 22.8 | 2240 | 1470 | 2000 | 2520 | |
| BKGKL-5000/ 10 | 10/√3 | 6.67 | 866.00 | 5000 | 25.6 | 2120 | 1520 | 1900 | 2680 | |
| BKGKL-10000/ 10 | 10/√3 | 3.33 | 1732.00 | 10000 | 44.0 | 2530 | 1760 | 2410 | 4300 | |
| BKGKL-15000/ 10 | 10/√3 | 2.22 | 2598.00 | 15000 | 54.2 | 2550 | 1780 | 2280 | 5600 | |
| BKGKL-2000/35 | 35 | 35/√3 | 204.00 | 99.00 | 2000 | 15.2 | 2230 | 2320 | 2030 | 2980 |
| BKGKL-3333/35 | 35/√3 | 122.40 | 165.00 | 3333 | 19.5 | 2280 | 2504 | 2000 | 4360 | |
| BKGKL-5000/35 | 35/√3 | 81.60 | 247.50 | 5000 | 25.0 | 2033 | 2580 | 1750 | 3960 | |
| BKGKL-8000/35 | 35/√3 | 51.00 | 396.00 | 8000 | 36.0 | 2530 | 2520 | 2390 | 5520 | |
| BKGKL-10000/35 | 35/√3 | 40.80 | 495.00 | 10000 | 44.8 | 2770 | 2430 | 2500 | 6000 | |
| BKGKL-15000/35 | 35/√3 | 27.20 | 742.00 | 15000 | 49.0 | 2820 | 2380 | 2530 | 7500 | |
| BKGKL-20000/35 | 35/√3 | 20.41 | 990.00 | 20000 | 54.5 | 2930 | 2580 | 2650 | 8890 | |
| BKGKL-31500/35 | 35/√3 | 12.96 | 1559.00 | 31500 | 88.0 | 3060 | 2360 | 2780 | 10800 | |
| BKGKL-20000/66 | 66 | 66/√3 | 72.60 | 524.85 | 20000 | 60.0 | 2860 | 3680 | 2700 | 11600 |
| BKGKL-30000/66 | 66/√3 | 48.40 | 787.27 | 30000 | 84.0 | 3220 | 3680 | 3000 | 13750 | |
| BKGKL-40000/66 | 66/√3 | 36.30 | 1049.70 | 40000 | 88.0 | 3380 | 3750 | 3200 | 18500 | |
