TECHNICAL DATA SHEET
| BASIC PARAMETERS | |
|---|---|
| Product Specifications | TLC-173-314A-C5015L |
| Cell Capacity (Ah) | 314Ah |
| Configuration | 12*1P416S |
| Nominal Energy (kWh) | 5015kWh |
| Rated Power (kW) | 2500kW |
| Range of Working Voltage (V) | 1040~1500V |
| Range of Working Temperature(℃) | -30~ 55°C |
| Thermal Management | Liquid Cooling + Liquid Warming |
| Firefighting System | “Submerge” Battery Safety System+Perfluorohexanone/Heptafluoropropane Aerosol (Optional) |
| System Communication | RS485/CAN/Ethernet/lEC61850 |
| IP Protection | IP55 |
| Dimensions (L*W*H mm) | 6058*2438*2896mm(20ft) |
| Weight (T) | 42.5T |
| Wind / Solar Power Compact Substation (American type) |
||
|---|---|---|
| Enclosure Characteristics | ||
| Rated capacity(kVA) | ≤3850 | |
| Voltage | High voltage(kV) | ≤40.5 |
| Low voltage(kV) | Wind:0.69~1.14 / Solar:0.27~0.8 | |
| Enclosure type | Material type | Stainless steel/Galvanized Iron steel/Cold-rolled steel |
| Thicknesses(mm) | ≤3 | |
| Out enclosure protection level | IP54 | |
| Rated frequency(Hz) | 50 / 60 | |
| Forms of operational control | Manual / Motorised / Remote | |
| External dimension | Customised on request | |
| Transformer part | ||
| Transformer type | Oil-type | |
| Cooling type | Oil:ONAN / ONAF | |
| Tap regulation voltage | ±5% or ±2*2.5% | |
| Noise level(db) | ≤60 | |
| High voltage switch part | ||
| Type | Oil-immersed Load break switch-fuse combination | |
| Dielectric medium | Oil | |
| Rated current(A) | ≤160 | |
| Rated short-circuit withstand current(kA) | 25 / 31.5 | |
| Low voltage switch part | ||
| Type | Drawer Type Switch / Fixed Type Switch | |
| Main busbar rated current(A) | ≤3500 | |
| MCCB circuit | (250A/320A/400A/custom) | |
| Number of circuits | 6~20 | |
| Declaration: This product is a custom class, special requirements can be customised according to customer requirements. | ||
