TECHNICAL DATA SHEET
| BASIC PARAMETERS | |
|---|---|
| Product Specifications | TLC-288-588A-C6262L |
| Cell Capacity (Ah) | 588Ah |
| Configuration | 8*1P416S |
| Nominal Energy (kWh) | 6262kWh |
| Rated Power (kW) | 1565kW |
| Range of Working Voltage (V) | 1040~1500V |
| Range of Working Temperature(℃) | -30~ 55°C |
| Thermal Management | Liquid Cooling + Liquid Warming |
| Firefighting System | “Submerge” Battery Safety System+Perfluorohexanone/Heptafluoropropane Aerosol (Optional) |
| System Communication | RS485/CAN/Ethernet/lEC61850 |
| IP Protection | IP55 |
| Dimensions (L*W*H mm) | 6058*2438*2896mm(20ft) |
| Weight (T) | 46T |
