TECHNICAL DATA SHEET
| BASIC PARAMETERS | |
|---|---|
| Product Specifications | TLC-173-314A-C5015L |
| Cell Capacity (Ah) | 314Ah |
| Configuration | 12*1P416S |
| Nominal Energy (kWh) | 5015kWh |
| Rated Power (kW) | 2500kW |
| Range of Working Voltage (V) | 1040~1500V |
| Range of Working Temperature(℃) | -30~ 55°C |
| Thermal Management | Liquid Cooling + Liquid Warming |
| Firefighting System | “Submerge” Battery Safety System+Perfluorohexanone/Heptafluoropropane Aerosol (Optional) |
| System Communication | RS485/CAN/Ethernet/lEC61850 |
| IP Protection | IP55 |
| Dimensions (L*W*H mm) | 6058*2438*2896mm(20ft) |
| Weight (T) | 42.5T |
| Testing and Certification | UL/FCC Part 15B/NFPA855/UN3536/IEC |
