TECHNICAL DATA SHEET
| Parameters | Unit | T10 | T20 | T20P |
|---|---|---|---|---|
| Rated Voltage | kV | 5 | 38 | 69 |
| Rated Power Frequency Withstand Voltage | kV | 28 | 80 | 140 |
| Rated Lightning Impulse Withstand Voltage (BIL) Phase to Phase and Phase to Ground | kV | 75 | 170 | 325 |
| Rated Continuous Current | A | 600 | 1200 | 1200 |
| Rated Short Circuit Current | kA | 20 | 31.5 | 31.5 |
| Rated Peak Withstand Current | kA | 50 | 80 | 80 |
| Rated Frequency | Hz | 60 | 60 | 60 |
| Rated Gas Pressure (20C) | Bar | 1.3 | 1.3 | 1.3 |
| Annual Leakage Rate | Year | < 0.1% | ||
| Operational / Survival Temperature Range** | °C | -25 to +40 / -50 to +60 ** | ||
| Ingress Protection Code: Gas Tank / LV** | IP67 / IP40 ** | |||
| Altitude** | m | < 2,000 ** | ||
| Internal Arc Class (IAC) – Arc Resistance Code | 1 sec | AFLR | ||
| Width** | mm | 450/18 | 800/32 | 900/36 |
| Height** | mm | 1900/75 | 2500/98 | 2500/98 |
| Depth** | mm | 990/39 ~2100/83 depends on power cables entry top / bottom. Max is 6 cables bottom entry, 4 power cables top entry. ** | ||
